Wall Cowls - Cowls

Available in galvanised steel  
   
 WC B D E Grille m2
 250/315 500 410   340 325 30 0.088
355/400 610 510 430 390 30 0.140
450/500 755 645 560 470 30 0.217
560/630 935 815 690 565 30 0.345
710/800  970  890  845  690  - 0.714
 

PVC External Wall Cowl - Cowls

 
White PVC color fast impregnated and easy to install  
   
 FC  A B
100A  153 153  80  100
150A  205  205  100  150 
 
   

PVC External Wall Cowl - Cowls 

 VDU BØ  D E(PCD)
315 315 375 500  450  350 200
400 400  475  630  400  450  200 
500  500  585  710  400  560  200 
560  560  645  710  500  620  200 
630  630  715  800  550  690  200 
710  710  795  900  450  770  200 
800  800  885  900  450  860  200 
900  900  1000  1120  450  970  200 
1000  1000  1100  1120  600  1070  200 
1250  1250  1350  1400  610  1320  200 
   
   

   PDF

 
Download PDF file