Econo Flow Roof Units - EC Series

  Features

  • The range covers sizes 355 - 630mm diameter sixle bladed axial flow fans.
  • All models include a steel finger proof guard as standard mounted to the inlet side of the fan.

  Construction

  • The roof units are precision manufactured from glass fibre reenforced polyester resin giving a strong yet light-weight construction.
  • The cowls have been aerodynamically designed to produce the minimum possible resistance to airflow whilst offering full protection against the weather.

  Motors

  • Asynchronous induction type motors with squirrel type external rotors.

  Dimensions

 
 
Model EC A B C D E Kg
355 710 400 660 400 80 21
400/450 810 500 760 450 80 28
500 960 650 900 585 100 46
630 1240 790 1020 675 100 73

  Technical Data

Model EC V m3/hr r.p.m. Noise dB(A) W A Capacitor
355/4/1 230 3000 1350 57 170 1.1 2
355/4/3 400 3110 1400 57 160 0.5  
400/4/1 230 3950 1300 60 210 1.15 3
400/4/3 400 4100 1350 60 210 0.57  
450/4/1 230 5300 1200 64 280 1.3 4
450/4/3 400 5500 1250 74 280 0.6  
500/4/1 230 6750 1300 69 400 1.75 10
500/4/3 400 6750 1300 69 400 0.8  
630/6/1 230 9388 900 73 520 2.2 15
630/4/3 400 10940 1300 65 700 1.8  
630/6/3 400 9388 900 65 520 1.5  

  Performance

  Auto Cad

  Pdf

Download AUTO CAD file
Download pdf file