Plastic louvre shutters PER-W - Louvres 

 
Louvre back-draft shutters manufactured totally from UV stabilised plastic material.
 
Per W  DØ 
100  123  12  90  98 
125  158  15  110  130 
160  178  20  130  152 
200  243  21  184  205 
25  294  26  233  260 
355  394  26  310  420 
400  457  26  365  420 
450  499  31  395  460 
500  548  31  443  510 
560  605  31  522   
630  696  31  626   

SA Wall Terminal - Louvres

SA Wall Terminal Module consists of a weather louvre fitted with a bird guard, located in a galvanised sheet metal box section linked to a reinforced circular stub for direct connection to rigid or flexible ductwork.
   
 SA EØ 
100  180  180  80  130  99 
130  210  210  80  160  124 
150  230  230  80  180  149 
200  280  280  80  230  199 
250  330  330  80  280  249 
315  400  400  80  350  313 
 

PVC Extgernal Louvre - Louvres

Removable wire mesh
 
FC C
100B  155  155  44  100 
150B  198  198  44 150 
 
   

   PDF

 
Download PDF file